
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 1,708 SqFt$5,200New
- 1/41 411 Bath 415 SqFt$510,000New
174 Streamwood, Irvine, CA 92620
Listed by Nassiba Rehan of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,117 SqFt$3,900New
- 1/32 323 Beds 3 Baths 1,679 SqFt$1,139,000New
- 1/23 233 Beds 3 Baths 2,109 SqFt$4,950New
- 1/21 212 Beds 2 Baths 1,300 SqFt$1,100,000New
- 1/29 295 Beds 6 Baths 5,505 SqFt$4,800,000New
- 1/24 243 Beds 3 Baths 1,971 SqFt$4,950Pending
- 1/30 302 Beds 3 Baths 1,595 SqFt$1,085,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 2,194 SqFt$5,500New
- 1/33 334 Beds 3 Baths 2,010 SqFt$5,200New
- 1/25 251 Bed 1 Bath 681 SqFt$595,000Active
- 1/75 753 Beds 3 Baths 1,798 SqFt$1,498,888Active
- 1/32 323 Beds 2 Baths 1,109 SqFt$3,250Active
- 1/20 203 Beds 2 Baths 1,560 SqFt$4,250Active
2 Ash Tree, Irvine, CA 92612
Listed by Chase Moneymaker of Coldwell Banker Realty
Single Family Home
- 1/20 203 Beds 3 Baths 1,775 SqFt$5,490Active
- 1/13 132 Beds 2 Baths 1,023 SqFt$3,150Active
- 1/55 553 Beds 2 Baths 1,507 SqFt$1,019,998Open Sat 1PM-3PM
- 1/30 305 Beds 3 Baths 3,000 SqFt$6,300Active
- 1/43 433 Beds 4 Baths 2,647 SqFt$1,450,000Active
- 1/41 414 Beds 5 Baths 3,243 SqFt$6,800Active
- 1/38 382 Beds 2 Baths 1,441 SqFt$1,490,000Active
- 1/26 264 Beds 5 Baths 3,266 SqFt$7,300Active
- 1/54 544 Beds 3 Baths 2,018 SqFt$2,299,000Active Under Contract
18816 Saginaw DR, Irvine, CA 92603
Listed by James Cruickshank of Seven Gables Real Estate
Single Family Home