
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,567 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 743 Beds 3 Baths 1,750 SqFt$5,000Open Fri 1PM-2PM
- 1/7 72 Beds 2 Baths 1,017 SqFt$3,400New
- 1/74 744 Beds 3 Baths 2,190 SqFt$5,500New
- 1/32 322 Beds 2 Baths 1,052 SqFt$3,400New
- 1/36 364 Beds 3 Baths 2,695 SqFt$2,680,000Open Sat 1PM-4PM
- 1/29 293 Beds 4 Baths 2,567 SqFt$1,319,990New
- 1/71 715 Beds 6 Baths 3,250 SqFt$2,895,000New
- 1/3 35 Beds 6 Baths 4,700 SqFt$5,100,000New
468 Ridgecrest, Irvine, CA 92602
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 1/50 503 Beds 2 Baths 1,114 SqFt$975,000Open Fri 3PM-5PM
- 1/32 323 Beds 2 Baths 1,321 SqFt$4,000New
- 1/65 654 Beds 3 Baths 2,420 SqFt$2,588,000New
- 1/45 452 Beds 2 Baths 911 SqFt$799,000New
- 1/36 364 Beds 3 Baths 2,054 SqFt$1,420,000New
- 1/16 164 Beds 3 Baths 1,922 SqFt$4,800New
- 3D5 Beds 4 Baths 3,523 SqFt$2,599,800New
- 1/21 214 Beds 3 Baths 2,440 SqFt$5,890New
- 1/26 262 Beds 2 Baths 1,022 SqFt$3,300New
- 1/28 283 Beds 3 Baths 1,730 SqFt$1,530,000Open Sat 1PM-4PM
23 Seasons, Irvine, CA 92603
Listed by Alvin Wang of eXp Realty of Greater Los Angeles, Inc.
Townhouse
- 1/41 415 Beds 7 Baths 4,617 SqFt$10,800New
114 Crossover, Irvine, CA 92618
Listed by YiYing Huang of Keller Williams Realty Irvine
Single Family Home
- 1/28 283 Beds 3 Baths 1,592 SqFt$4,350Open Thu 4:30PM-6PM
- 1/14 142 Beds 2 Baths 1,022 SqFt$3,300New
- 1/58 584 Beds 5 Baths 4,784 SqFt$12,000New
- 1/32 323 Beds 3 Baths 1,708 SqFt$5,200New
- 1/41 411 Bath 415 SqFt$510,000New
174 Streamwood, Irvine, CA 92620
Listed by Nassiba Rehan of Pacific Sotheby's Int'l Realty
Single Family Home