- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
0.33 Acres Lot$725,000New - 1/39 39
4,356 Sqft Lot$710,000New - 1/17 17
7,841 Sqft Lot$675,000New - 1/16 16
1.02 Acres$60,000New - 1/3 3
0.38 Acres$39,999Active - 1/24 24
1.12 Acres$55,000Pending - 1/17 17
1.08 Acres$79,000Pending - 1/2 2
0.07 Acres$38,000Active - 1/41 41
40 Acres$895,000Active - 1/8 8
1.07 Acres$62,000Active - 1/3 3
0.32 Acres$17,000Active - 1/59 59
80 Acres$615,000Active
1.01 Acres$65,000Pending- 1/42 42
1.7 Acres$82,000Active - 1/8 8
0.35 Acres$17,000Active - 1/64 64
40.34 Acres$489,000Active - 1/7 7
0.35 Acres$17,000Active - 1/26 26
0.53 Acres$87,000Active - 1/7 7
5.8 Acres$220,000Active - 1/7 7
1.02 Acres$68,000Active Under Contract - 1/28 28
1.3 Acres Lot$669,000Active - 1/19 19
117 Acres$1,600,000Active - 1/44 44
187 Acres$2,599,000Active - 1/2 2
0.55 Acres$350,000Active