
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 850 SqFt$139,000Active
- 1/43 433 Beds 2 Baths 1,716 SqFt$335,000Pending
- 1/21 213 Beds 2 Baths 1,660 SqFt$480,000Price Dropped by $25K
- 1/67 673 Beds 3 Baths 1,745 SqFt$535,000Active
- 1/22 224 Beds 3 Baths 2,125 SqFt$550,000Pending
- 1/60 604 Beds 3 Baths 2,548 SqFt$550,000Active
- 1/51 513 Beds 2 Baths 1,660 SqFt$479,000Pending
- 1/40 403 Beds 2 Baths 1,456 SqFt$249,900Active
- 1/56 563 Beds 2 Baths 1,541 SqFt$470,000Active
- 1/68 683 Beds 4 Baths 2,252 SqFt$660,000Price Dropped by $14K
- 1/63 632 Beds 2 Baths 1,224 SqFt$339,000Active
- 1/94 943 Beds 3 Baths 2,650 SqFt$2,450,000Active
- 1/71 713 Beds 2 Baths 1,200 SqFt$450,550Pending
505 Lupin DR, Ione, CA 95640
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/51 513 Beds 2 Baths 1,080 SqFt$279,900Pending
5665 Cody Drive, Ione, CA 95640
Listed by Berkshire Hathaway Home Services-Divine Properties
Manufactured Home
- 1/43 433 Beds 1 Bath 900 SqFt$215,000Active
- 1/37 374 Beds 3 Baths 2,481 SqFt$679,500Active
- 1/32 323 Beds 2 Baths 1,818 SqFt$535,000Active
- 1/71 713 Beds 2 Baths 2,400 SqFt$1,099,000Active
- 1/50 503 Beds 2 Baths 1,568 SqFt$265,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,912 SqFt$569,000Pending
- 1/41 413 Beds 2 Baths 1,440 SqFt$155,000Price Dropped by $20K
- 1/37 372 Beds 1 Bath 720 SqFt$150,000Active
- 1/43 434 Beds 2 Baths 1,846 SqFt$225,000Pending
1400 W Marlette #5, Ione, CA 95640
Listed by Vista Sotheby's International Realty
Mobile Home, Manufactured Home
- 1/29 293 Beds 3 Baths 1,745 SqFt$499,900Price Dropped by $25K