
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,064 SqFt$1,750,000Active
- 5 Beds 6 Baths 4,389 SqFt$3,600,000Active
- 1/36 365 Beds 6 Baths 3,650 SqFt$2,980,000Open Sun 1PM-4PM
- 1/30 302 Beds 2 Baths 1,279 SqFt$999,000Open Sun 1PM-4PM
- 1/17 175 Beds 4 Baths 3,630 SqFt$2,800,000Active
- 1/40 404 Beds 3 Baths 2,414 SqFt$5,200Pending
- 1/45 455 Beds 4 Baths 3,630 SqFt$3,200,000Active
- 1/16 164 Beds 4 Baths 3,050 SqFt$9,000Active
- 1/54 543 Beds 3 Baths 1,900 SqFt$1,588,888Active
- 1/18 182 Beds 2 Baths 1,279 SqFt$4,000Active
- 1/40 403 Beds 3 Baths 1,987 SqFt$1,458,000Pending
- 1/48 483 Beds 3 Baths 2,004 SqFt$1,600,000Active Under Contract
- 1/44 443 Beds 3 Baths 1,734 SqFt$1,560,000Active
- 1/45 454 Beds 4 Baths 2,718 SqFt$2,238,888Active
40 Waterspout, Irvine, CA 92620
Listed by Meredith Drews of Keller Williams Realty
Single Family Home
- 1/37 375 Beds 5 Baths 3,037 SqFt$7,300Active
- 1/32 323 Beds 3 Baths 1,719 SqFt$1,399,000Open Sat 2PM-4PM
- 1/66 664 Beds 5 Baths 3,174 SqFt$3,290,000Price Dropped by $105K
- 1/27 275 Beds 4 Baths 3,294 SqFt$2,827,000Active
- 1/45 454 Beds 5 Baths 3,301 SqFt$6,200Active
- 1/63 636 Beds 6 Baths 3,648 SqFt$8,250Active
- 1/51 515 Beds 4 Baths 3,630 SqFt$2,799,000Price Dropped by $51K
62 Gentry, Irvine, CA 92620
Listed by Julia Veksler of Coldwell Banker Platinum Prop
Single Family Home
- 1/75 753 Beds 3 Baths 2,064 SqFt$1,790,000Active
- 1/42 422 Beds 3 Baths 1,364 SqFt$1,288,000Active
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,080,000Active