
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 683 Beds 2 Baths 1,193 SqFt$399,800Pending
- 1/54 544 Beds 3 Baths 2,845 SqFt$1,149,000Active
- 1/81 814 Beds 3 Baths 2,972 SqFt$1,599,999Open Fri 4PM-6PM
- 1/62 625 Beds 4 Baths 3,808 SqFt$1,100,000Pending
2208 Raintree CT, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/54 544 Beds 2 Baths 1,983 SqFt$799,000Pending
- 1/45 455 Beds 3 Baths 2,606 SqFt$799,000Pending
- 1/5 54 Beds 2 Baths 2,291 SqFt$699,900Pending
- 1/33 334 Beds 3 Baths 2,432 SqFt$650,000Active
- 1/34 344 Beds 4 Baths 3,216 SqFt$1,343,999Contingent
- 1/20 203 Beds 3 Baths 1,853 SqFt$620,000Active
- 1/61 614 Beds 3 Baths 3,163 SqFt$829,000Price Dropped by $20K
- 1/56 563 Beds 3 Baths 1,667 SqFt$579,000Pending
- 1/42 422 Beds 2 Baths 1,948 SqFt$645,000Pending
- 3D4 Beds 4 Baths 4,532 SqFt$1,280,000Active
- 1/35 353 Beds 3 Baths 2,406 SqFt$775,000Pending
- 1/48 483 Beds 3 Baths 2,107 SqFt$629,000Pending
- 3D4 Beds 2 Baths 1,854 SqFt$699,999Price Dropped by $10K
- 1/45 454 Beds 4 Baths 3,216 SqFt$1,299,999Open Sat 12PM-2PM
- 1/57 575 Beds 4 Baths 2,910 SqFt$815,000Active
- 1/37 375 Beds 3 Baths 2,354 SqFt$719,000Price Dropped by $26K
- 3D4 Beds 3 Baths 2,068 SqFt$639,000Price Dropped by $10K
- 1/2 24 Beds 5 Baths 3,486 SqFt$1,135,754Pending
- 1/78 784 Beds 3 Baths 2,704 SqFt$840,000Active
- 1/15 152 Beds 2 Baths 1,440 SqFt$124,800Price Dropped by $5K
5265 Oakwood CT, Rocklin, CA 95677
Listed by Fathom Realty Group, Inc.
Mobile Home, Manufactured Home