
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,633 SqFt$533,000Pending
- 1/16 164 Beds 3 Baths 2,154 SqFt$599,000Open Sun 11AM-2PM
- 1/27 275 Beds 3 Baths 3,008 SqFt$765,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,150 SqFt$190,000Active
- 1/30 303 Beds 1 Bath 1,127 SqFt$379,888Pending
- 1/47 473 Beds 2 Baths 1,672 SqFt$655,000Active
2408 Dilip DR, Manteca, CA 95337
Listed by Sheryl Magdayao of Realty World Dominion
Single Family Home
- 1/88 884 Beds 4 Baths 3,387 SqFt$849,950Open Sat 10:30AM-1PM
- 1/38 383 Beds 2 Baths 1,867 SqFt$535,000Pending
- 1/31 314 Beds 2 Baths 1,837 SqFt$650,000Open Sat 1PM-3PM
- 1/29 292 Beds 2 Baths 1,329 SqFt$469,000Price Dropped by $11K
- 1/51 513 Beds 2 Baths 1,422 SqFt$459,000Price Dropped by $15K
- 1/97 972 Beds 3 Baths 2,214 SqFt$605,000Price Dropped by $15K
- 1/55 553 Beds 3 Baths 2,741 SqFt$740,000Pending
- 1/36 362 Beds 2 Baths 1,349 SqFt$474,900Pending
- 1/49 493 Beds 3 Baths 2,517 SqFt$674,950Active
- 1/50 502 Beds 2 Baths 1,329 SqFt$474,900Pending
- 1/36 363 Beds 2 Baths 1,289 SqFt$399,999Active
9294 Manteca AVE, Hesperia, CA 92345
Listed by Pedro Torres Jr. of First Class Platinum Brokers
Single Family Home
- 1/69 693 Beds 2 Baths 1,858 SqFt$435,000Open Sun 10AM-2PM
- 1/47 474 Beds 7 Baths 3,200 SqFt$945,000Price Dropped by $30K
- 1/44 442 Beds 2 Baths 1,986 SqFt$610,000Open Sun 12:30PM-2:30PM
- 1/35 354 Beds 2 Baths 2,317 SqFt$650,000Open Sat 11AM-1PM
597 Pendragon St, Manteca, CA 95337
Listed by Kanwal Gill of Keller Williams Realty
Single Family Home
- 1/46 463 Beds 2 Baths 1,870 SqFt$589,990Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,630 SqFt$739,000Pending
- 1/39 393 Beds 3 Baths 2,334 SqFt$739,000Active