
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,731 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,701 SqFt$2,250,000Pending
- 1/48 485 Beds 5 Baths 3,315 SqFt$2,595,000Active
- 1/60 604 Beds 3 Baths 3,052 SqFt$2,650,000Active
- 1/35 354 Beds 5 Baths 2,461 SqFt$1,517,422Pending
- 1/19 192 Beds 2 Baths 916 SqFt$669,000Price Dropped by $23K
- 1/33 333 Beds 3 Baths 1,729 SqFt$1,900,000Active
- 1/18 184 Beds 3 Baths 2,379 SqFt$1,449,000Open Sun 1PM-4PM
- 1/43 434 Beds 5 Baths 3,423 SqFt$3,439,900Active Under Contract
- 1/29 294 Beds 3 Baths 1,610 SqFt$5,500Active
- 1/26 264 Beds 3 Baths 1,876 SqFt$1,748,000Active
- 1/21 215 Beds 3 Baths 2,876 SqFt$1,998,000Active Under Contract
- 1/11 114 Beds 4 Baths 2,542 SqFt$1,647,647Pending
- 1/42 424 Beds 4 Baths 2,991 SqFt$1,999,000Pending
- 1/33 333 Beds 3 Baths 1,731 SqFt$1,359,990Pending
- 1/16 162 Beds 2 Baths 1,717 SqFt$1,059,000Pending
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,350,000Pending
- 1/19 193 Beds 3 Baths 2,550 SqFt$5,395,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,204 SqFt$4,000Active
- 1/58 584 Beds 4 Baths 2,734 SqFt$2,430,000Pending
- 1/36 362 Beds 2 Baths 1,440 SqFt$600,000Active
- 1/61 614 Beds 3 Baths 2,673 SqFt$1,995,000Open Sun 1PM-4PM
4 Kara W, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/25 252 Beds 2 Baths 1,440 SqFt$195,000Price Dropped by $4K
14851 Jeffrey #334, Irvine, CA 92618
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home
- 1/44 443 Beds 2 Baths 1,679 SqFt$1,090,000Price Dropped by $58K
- 1/13 133 Beds 2 Baths 1,440 SqFt$645,000Price Dropped by $1K
5200 IRVINE BLVD #254, Irvine, CA 92620
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home