
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 4 Baths 2,623 SqFt$2,090,000Active
- 1/20 203 Beds 4 Baths 2,687 SqFt$5,400Active
- 1/5 53 Beds 3 Baths 2,384 SqFt$5,500Active
- 1/57 575 Beds 6 Baths 4,413 SqFt$9,900Active
57 Kite, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/32 323 Beds 3 Baths 2,013 SqFt$1,575,000Active
- 1/34 345 Beds 6 Baths 3,250 SqFt$2,790,000Active
- 1/35 354 Beds 3 Baths 2,265 SqFt$1,499,000Active
- 1/24 244 Beds 4 Baths 2,132 SqFt$1,500,000Active
- 1/21 213 Beds 3 Baths 2,332 SqFt$1,750,000Pending
- 1/31 313 Beds 3 Baths 1,821 SqFt$1,249,900Open Sun 11AM-2PM
- 1/61 615 Beds 4 Baths 2,937 SqFt$2,425,000Price Dropped by $74K
- 1/23 234 Beds 4 Baths 2,991 SqFt$5,600Active
- 1/30 303 Beds 3 Baths 1,734 SqFt$6,600Active
- 1/16 165 Beds 4 Baths 2,734 SqFt$2,034,000Price Dropped by $115K
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,249,990Price Dropped by $60K
- 1/26 265 Beds 5 Baths 3,892 SqFt$4,180,000Open Sun 2PM-5PM
- 1/16 163 Beds 4 Baths 1,805 SqFt$1,150,000Active
- 1/8 84 Beds 5 Baths 2,522 SqFt$2,199,990Pending
204 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/68 684 Beds 3 Baths 2,073 SqFt$1,750,000Active Under Contract
- 1/34 343 Beds 3 Baths 1,460 SqFt$1,200,000Active
- 1/65 653 Beds 4 Baths 3,085 SqFt$2,190,000Price Dropped by $60K
- 1/67 673 Beds 3 Baths 2,013 SqFt$1,580,000Open Sun 3PM-5PM
- 1/33 334 Beds 5 Baths 3,910 SqFt$3,750,000Open Sat 1:30PM-4:30PM
- 1/68 685 Beds 6 Baths 4,469 SqFt$4,680,000Price Dropped by $100K
66 Eider RUN, Irvine, CA 92618
Listed by Jay Jung of Coldwell Banker Platinum Prop.
Single Family Home