- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 2 Baths 1,960 SqFt$569,617Open Wed 10AM-3PM - 1/17 17
2 Beds 3 Baths 1,750 SqFt$529,765Pending - 1/17 17
4 Beds 3 Baths 2,354 SqFt$600,000Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 1,811 SqFt$595,950Pending - 1/54 54
4 Beds 2 Baths 2,214 SqFt$670,000Pending - 1/15 15
2 Beds 2 Baths 1,352 SqFt$423,000Price Dropped by $6K - 1/16 16
3 Beds 3 Baths 1,542 SqFt$485,000Price Dropped by $5K - 1/26 26
4 Beds 4 Baths 2,781 SqFt$675,000Open Wed 3PM-5PM - 1/47 47
3 Beds 2 Baths 1,563 SqFt$550,000Active - 1/40 40
3 Beds 2 Baths 1,563 SqFt$519,999Active - 1/19 19
3 Beds 2 Baths 1,488 SqFt$494,900Active - 1/36 36
3 Beds 3 Baths 1,313 SqFt$449,000Pending - 1/54 54
4 Beds 5 Baths 2,478 SqFt$799,900Hold - 1/22 22
3 Beds 3 Baths 1,957 SqFt$585,000Price Dropped by $14K - 1/34 34
4 Beds 2 Baths 2,214 SqFt$699,000Pending753 Whitaker Way, Galt, CA 95632
Listed by Melody Royal of BHG REAL ESTATE ROYAL & ASSOC.
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,930 SqFt$515,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,342 SqFt$450,000Price Dropped by $25K
4 Beds 3 Baths 2,916 SqFt$743,431Active- 1/21 21
2 Beds 2 Baths 1,890 SqFt$549,944Open Wed 10AM-3PM - 1/17 17
3 Beds 3 Baths 2,105 SqFt$599,853Open Wed 10AM-3PM - 1/20 20
2 Beds 2 Baths 1,780 SqFt$539,890Open Wed 10AM-3PM - 1/50 50
3 Beds 3 Baths 1,920 SqFt$560,000Active - 1/21 21
2 Beds 2 Baths 792 SqFt$148,888Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 1,434 SqFt$469,990Price Dropped by $5K872 Pecan Tree Ln, Galt, CA 95632
Listed by Claudia Salada of Blue Mountain Construction Srvs
Single Family Home