 
  - Home
- About
- Buying
- Selling
- Commercial
-   Neighborhood    - Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
 
- Careers
- Resources
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
274 Properties
 274 Properties Available In 95630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/49 49 2 Beds 2 Baths 1,162 SqFt$224,900Open Sat 11AM-1PM 2 Beds 2 Baths 1,162 SqFt$224,900Open Sat 11AM-1PM246 Danielle WAY, Folsom, CA 95630Listed by eXp of Northern California Mobile Home, Manufactured Home   
- 1/71 71 4 Beds 4 Baths 3,449 SqFt$849,000Open Sat 1PM-4PM 4 Beds 4 Baths 3,449 SqFt$849,000Open Sat 1PM-4PM
- 1/41 41 3 Beds 3 Baths 2,113 SqFt$699,000Open Sat 2PM-4PM 3 Beds 3 Baths 2,113 SqFt$699,000Open Sat 2PM-4PM
- 1/53 53 2 Beds 2 Baths 1,020 SqFt$499,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,020 SqFt$499,000Open Sat 12PM-2PM
- 1/56 56 2 Beds 2 Baths 1,876 SqFt$799,950Open Sat 1PM-4PM 2 Beds 2 Baths 1,876 SqFt$799,950Open Sat 1PM-4PM
- 1/60 60 4 Beds 4 Baths 3,159 SqFt$1,049,999Open Sat 11AM-3PM 4 Beds 4 Baths 3,159 SqFt$1,049,999Open Sat 11AM-3PM4686 Scenic Vista DR, Folsom, CA 95630Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/46 46 4 Beds 3 Baths 2,145 SqFt$699,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,145 SqFt$699,000Open Sat 1PM-3PM3156 Sunny Gate LN, Folsom, CA 95630Listed by Windermere Signature Properties El Dorado Hills/Folsom Single Family Home   
- 1/21 21 3 Beds 3 Baths 1,583 SqFt$550,000Open Sat 12PM-2PM 3 Beds 3 Baths 1,583 SqFt$550,000Open Sat 12PM-2PM
- 1/57 57 4 Beds 3 Baths 2,239 SqFt$715,000Open Sat 12PM-2PM 4 Beds 3 Baths 2,239 SqFt$715,000Open Sat 12PM-2PM
- 1/44 44 2 Beds 2 Baths 1,420 SqFt$554,900Open Fri 10AM-1PM 2 Beds 2 Baths 1,420 SqFt$554,900Open Fri 10AM-1PM
- 1/40 40 3 Beds 2 Baths 1,661 SqFt$713,999Open Sat 11AM-2PM 3 Beds 2 Baths 1,661 SqFt$713,999Open Sat 11AM-2PM
- 1/35 35 3 Beds 2 Baths 1,468 SqFt$675,000Open Fri 5:30PM-7:30PM 3 Beds 2 Baths 1,468 SqFt$675,000Open Fri 5:30PM-7:30PM
- 1/25 25 1 Bed 1 Bath 750 SqFt$319,900Open Sat 9AM-12PM 1 Bed 1 Bath 750 SqFt$319,900Open Sat 9AM-12PM
- 1/36 36 2 Beds 2 Baths 960 SqFt$169,000Open Sat 1PM-3PM 2 Beds 2 Baths 960 SqFt$169,000Open Sat 1PM-3PM
- 1/49 49 4 Beds 3 Baths 1,754 SqFt$765,000Open Sat 2PM-4PM 4 Beds 3 Baths 1,754 SqFt$765,000Open Sat 2PM-4PM
- 1/27 27 2 Beds 1 Bath 768 SqFt$79,950New 2 Beds 1 Bath 768 SqFt$79,950New
- 1/68 68 5 Beds 5 Baths 3,309 SqFt$1,399,000New 5 Beds 5 Baths 3,309 SqFt$1,399,000New
- 1/50 50 3 Beds 3 Baths 2,482 SqFt$925,000New 3 Beds 3 Baths 2,482 SqFt$925,000New
- 1/81 81 3 Beds 3 Baths 3,500 SqFt$1,399,000New 3 Beds 3 Baths 3,500 SqFt$1,399,000New766 Glen-Mady WAY, Folsom, CA 95630Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/40 40 3 Beds 2 Baths 1,716 SqFt$725,000New 3 Beds 2 Baths 1,716 SqFt$725,000New
- 3D 2 Beds 2 Baths 1,804 SqFt$579,900New 2 Beds 2 Baths 1,804 SqFt$579,900New
- 1/30 30 4 Beds 3 Baths 2,462 SqFt$850,000New 4 Beds 3 Baths 2,462 SqFt$850,000New
- 1/23 23 3 Beds 2 Baths 2,001 SqFt$779,000New 3 Beds 2 Baths 2,001 SqFt$779,000New
- 1/35 35 3 Beds 2 Baths 1,105 SqFt$529,000New 3 Beds 2 Baths 1,105 SqFt$529,000New
