
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
601 Properties
601 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,631 SqFt$4,600New
- 1/40 404 Beds 4 Baths 2,916 SqFt$7,000New
113 Briar Rose, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/45 452 Beds 3 Baths 1,498 SqFt$949,000New
- 1/22 223 Beds 2 Baths 1,740 SqFt$4,500New
- 1/17 172 Beds 2 Baths 1,179 SqFt$3,700New
- 1/58 584 Beds 3 Baths 1,922 SqFt$4,900New
- 1/39 393 Beds 4 Baths 2,031 SqFt$4,850New
- 1/41 414 Beds 3 Baths 2,095 SqFt$1,575,000Active
- 1/45 453 Beds 3 Baths 2,344 SqFt$5,200Active
- 1/29 294 Beds 4 Baths 2,050 SqFt$5,200Active
- 1/8 81 Bed 1 Bath 719 SqFt$2,500Active
- 1/20 203 Beds 3 Baths 1,460 SqFt$4,300Active
- 1/25 251 Bed 2 Baths 1,007 SqFt$3,300Active
- 1/40 403 Beds 4 Baths 1,596 SqFt$1,150,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,980 SqFt$7,800Active
- 1/37 374 Beds 4 Baths 2,466 SqFt$1,750,000Active
- 1/17 172 Beds 3 Baths 1,179 SqFt$3,700Active
- 1/24 244 Beds 3 Baths 2,095 SqFt$4,850Active
- 1/74 744 Beds 6 Baths 3,493 SqFt$2,400,000Active
- 1/19 192 Beds 2 Baths 1,180 SqFt$3,800Active
- 1/71 714 Beds 4 Baths 2,955 SqFt$2,680,000Active
- 1/29 293 Beds 3 Baths 1,820 SqFt$4,700Active
- 1/35 354 Beds 5 Baths 2,874 SqFt$6,000Active
- 1/38 384 Beds 5 Baths 3,139 SqFt$6,300Active
122 Wanderer, Irvine, CA 92618
Listed by Jaleesa Peluso of Berkshire Hathaway HomeServices California Properties
Single Family Home