
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 1,507 SqFt$539,900Active
- 1/56 564 Beds 3 Baths 1,700 SqFt$649,900Active
- 1/38 383 Beds 2 Baths 1,297 SqFt$474,900Active
- 1/22 222 Beds 1 Bath 924 SqFt$152,500Pending
- 1/31 314 Beds 3 Baths 1,755 SqFt$494,900Active
- 1/30 303 Beds 2 Baths 1,440 SqFt$119,900Active
10035 Mills Station #136, Sacramento, CA 95827
Listed by Amen Real Estate
Mobile Home, Manufactured Home
- 1/38 382 Beds 2 Baths 1,314 SqFt$359,900Active
- 1/26 262 Beds 2 Baths 790 SqFt$69,900Active
- 1/22 224 Beds 2 Baths 1,312 SqFt$439,000Active
- 1/30 301 Bed 1 Bath 1,185 SqFt$369,900Active
- 1/32 323 Beds 2 Baths 988 SqFt$99,900Price Dropped by $9K
- 1/37 372 Beds 2 Baths 1,344 SqFt$199,900Active
- 1/20 201 Bed 1 Bath 527 SqFt$82,888New
3440 Fulton AVE #33, Sacramento, CA 95821
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Manufactured Home
- 1/59 591 Bed 1 Bath 879 SqFt$379,500New
- 1/31 314 Beds 2 Baths 1,632 SqFt$150,000New
- 1/20 203 Beds 2 Baths 1,108 SqFt$399,900New
- 1/90 904 Beds 3 Baths 2,269 SqFt$939,500New
103 Powderly CT, Folsom, CA 95630
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/39 393 Beds 2 Baths 1,179 SqFt$575,000New
- 1/35 352 Beds 1 Bath 822 SqFt$619,000New
- 1/63 633 Beds 2 Baths 1,639 SqFt$569,000Price Dropped by $568.4M
- 1/99 995 Beds 7 Baths 8,500 SqFt$3,688,888New
5021 Jardin LN, Carmichael, CA 95608
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/39 394 Beds 2 Baths 1,261 SqFt$449,950New
- 1/37 374 Beds 2 Baths 1,343 SqFt$425,000New
- 1/44 444 Beds 3 Baths 2,018 SqFt$599,000New