
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 3 Baths 2,235 SqFt$669,000New
- 1/30 303 Beds 3 Baths 1,580 SqFt$519,900New
- 1/30 303 Beds 2 Baths 1,615 SqFt$581,000Hold
- 1/34 343 Beds 2 Baths 1,197 SqFt$419,000Pending
- 1/85 854 Beds 3 Baths 2,766 SqFt$825,000Pending
- 1/51 514 Beds 2 Baths 1,822 SqFt$599,000Price Dropped by $26K
- 1/41 413 Beds 2 Baths 1,225 SqFt$538,000Active
- 1/34 343 Beds 3 Baths 1,691 SqFt$538,900Active
- 3D4 Beds 3 Baths 2,408 SqFt$650,000Pending
7905 Baldur CT, Elk Grove, CA 95758
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/40 403 Beds 3 Baths 2,184 SqFt$649,950Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,322 SqFt$525,000Pending
- 1/65 653 Beds 3 Baths 2,420 SqFt$630,000Price Dropped by $10K
- 3D4 Beds 3 Baths 1,686 SqFt$599,000Price Dropped by $16K
- 3D5 Beds 3 Baths 2,529 SqFt$719,000Price Dropped by $10K
8840 Stratham WAY, Elk Grove, CA 95758
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/32 323 Beds 3 Baths 1,691 SqFt$545,000Price Dropped by $14K
- 1/26 264 Beds 3 Baths 1,946 SqFt$599,900Hold
- 1/77 774 Beds 3 Baths 2,652 SqFt$784,950Pending
- 1/36 364 Beds 3 Baths 1,853 SqFt$519,000Price Dropped by $20K
- 1/31 313 Beds 3 Baths 1,853 SqFt$567,500Price Dropped by $32K
8150 S Kramer Ranch LN, Elk Grove, CA 95758
Listed by Pacific Star Real Estate & Loans
Single Family Home
- 4 Beds 3 Baths 2,212 SqFt$674,950Hold