
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 3 Baths 1,386 SqFt$1,375,000Open Sat 2PM-5PM
8328 Kirkwood DR, Los Angeles, CA 90046
Listed by James Pelayo of Keller Williams Hollywood Hills
Single Family Home
- 1/16 162 Beds 1 Bath 882 SqFt$349,900New
- 1/33 332 Beds 1 Bath 780 SqFt$150,000New
- 1/18 183 Beds 2 Baths 1,500 SqFt$1,549,000Active
- 3D3 Beds 3 Baths 1,877 SqFt$995,000Active
- 1/36 361 Bath 378 SqFt$295,000Active
- 3D3 Beds 5 Baths 2,084 SqFt$1,265,000Active
- 3D3 Beds 5 Baths 2,169 SqFt$1,300,000Active
- 1/49 493 Beds 2 Baths 1,149 SqFt$674,978Active
- 1/51 513 Beds 2 Baths 1,547 SqFt$849,000Pending
- 1/41 414 Beds 3 Baths 2,443 SqFt$995,000Pending
1826 Yolanda Circle, Clayton, CA 94517
Listed by Jennifer Watkins of Dudum Real Estate Group
Single Family Home
- 3D4 Beds 3 Baths 3,313 SqFt$1,790,000Active
- 3D3 Beds 3 Baths 2,069 SqFt$1,295,000Active
- 1/18 183 Beds 2 Baths 1,500 SqFt$1,569,000Active
- 3D6 Beds 6 Baths 5,456 SqFt$1,899,000Active
- 3D4 Beds 4 Baths 3,546 SqFt$1,790,000Active
- 1/17 174 Beds 2 Baths 1,926 SqFt$799,000Pending
- 1/27 274 Beds 2 Baths 1,404 SqFt$999,000Pending
- 1/37 372 Beds 2 Baths 902 SqFt$335,000Pending
- 1/37 373 Beds 2 Baths 1,110 SqFt$639,000Active Under Contract
- 1/24 241 Bed 2 Baths 770 SqFt$480,000Active
- 1/28 284 Beds 3 Baths 2,041 SqFt$1,150,000Active
- 1/23 235 Beds 5 Baths 3,257 SqFt$3,395,000Active
- 1/45 453 Beds 2 Baths 1,879 SqFt$1,300,000Active Under Contract
8410 Kirkwood DR, Los Angeles, CA 90046
Listed by Brian V Moore of Sotheby's International Realty
Single Family Home