- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,224 SqFt$509,000New - 1/40 40
3 Beds 2 Baths 1,429 SqFt$539,000New - 1/36 36
3 Beds 2 Baths 1,855 SqFt$679,900New - 1/21 21
2 Beds 2 Baths 1,890 SqFt$583,087Open Tue 10AM-3PM - 1/34 34
2 Beds 2 Baths 1,248 SqFt$185,000New - 1/15 15
3 Beds 2 Baths 1,418 SqFt$350,000New - 1/18 18
2 Beds 2 Baths 976 SqFt$395,000Open Tue 10AM-12PM461 F ST, Galt, CA 95632
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/60 60
4 Beds 4 Baths 3,746 SqFt$799,000New - 1/54 54
2 Beds 1 Bath 746 SqFt$385,000Pending - 1/17 17
2 Beds 3 Baths 1,750 SqFt$537,371Open Tue 10AM-3PM - 1/24 24
2 Beds 2 Baths 1,960 SqFt$585,531Open Tue 10AM-3PM - 1/48 48
5 Beds 3 Baths 2,550 SqFt$750,000New - 1/33 33
3 Beds 2 Baths 1,489 Sqft Lot$127,000New820 N Lincoln Way Spc #93, Galt, CA 95632
MLS# 41136685
Listed by Raquel Ramirez of CENTURY 21 Masters
Manufactured Home
- 1/38 38
3 Beds 2 Baths 1,634 SqFt$545,000Active - 1/17 17
4 Beds 4 Baths 2,781 SqFt$645,459Active - 1/16 16
4 Beds 3 Baths 2,673 SqFt$688,631Open Fri 10AM-5PM - 1/28 28
3 Beds 2 Baths 1,541 SqFt$519,900Active - 1/18 18
4 Beds 3 Baths 2,412 SqFt$665,950Active - 1/69 69
4 Beds 3 Baths 2,344 SqFt$998,999Active - 1/31 31
3 Beds 1 Bath 1,096 SqFt$409,000Open Wed 10AM-1PM - 1/27 27
2 Beds 2 Baths 1,100 SqFt$159,000Active - 1/6 6
5 Beds 3 Baths 2,380 SqFt$629,000Active - 1/18 18
2 Beds 2 Baths 1,020 SqFt$375,000Pending - 1/42 42
3 Beds 3 Baths 1,700 SqFt$1,850,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7