- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 53
4 Beds 2 Baths 2,023 SqFt$799,000New - 1/13 13
2 Beds 2 Baths 890 SqFt$570,000New - 1/29 29
4 Beds 3 Baths 1,636 SqFt$558,000New - 1/64 64
4 Beds 3 Baths 2,470 SqFt$799,900Open Sun 1PM-4PM - 1/48 48
2 Beds 2 Baths 943 SqFt$199,999New - 3D
4 Beds 3 Baths 2,335 SqFt$935,000New - 1/80 80
3 Beds 2 Baths 2,064 SqFt$850,000New - 1/47 47
4 Beds 3 Baths 2,239 SqFt$715,000New - 1/37 37
5 Beds 5 Baths 3,501 SqFt$1,399,000New
4 Beds 4 Baths 2,940 SqFt$950,000New- 1/25 25
2 Beds 3 Baths 2,441 SqFt$1,850,000New - 1/25 25
2 Beds 3 Baths 2,356 SqFt$1,790,000New - 1/24 24
2 Beds 2 Baths 1,596 SqFt$985,000New - 1/24 24
2 Beds 2 Baths 1,563 SqFt$960,000New - 1/24 24
2 Beds 2 Baths 1,420 SqFt$890,000New - 1/23 23
2 Beds 2 Baths 1,398 SqFt$885,000New - 1/44 44
4 Beds 3 Baths 2,419 SqFt$929,000New - 1/39 39
4 Beds 3 Baths 2,295 SqFt$860,000Pending - 1/44 44
3 Beds 2 Baths 1,973 SqFt$759,000New - 1/45 45
3 Beds 3 Baths 1,875 SqFt$750,000New - 1/55 55
3 Beds 2 Baths 1,230 SqFt$614,900New - 1/64 64
4 Beds 3 Baths 2,157 SqFt$749,000Open Sun 1PM-3PM - 1/97 97
4 Beds 3 Baths 2,353 SqFt$825,000New - 1/28 28
3 Beds 2 Baths 1,479 SqFt$675,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 14