- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
308 Properties
308 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,687 SqFt$735,000Active - 1/31 31
2 Beds 1 Bath 840 SqFt$284,900New - 1/29 29
2 Beds 1 Bath 840 SqFt$284,900New - 1/41 41
4 Beds 2 Baths 1,775 SqFt$569,000New - 1/47 47
5 Beds 3 Baths 2,470 SqFt$828,000Open Sun 11AM-2PM - 1/69 69
4 Beds 3 Baths 2,652 SqFt$989,000New120 Pradera CT, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,365 SqFt$1,170,000Open Sun 1:30PM-4PM - 1/51 51
3 Beds 2 Baths 1,472 SqFt$675,000Open Sun 11AM-2PM - 1/57 57
2 Beds 2 Baths 1,053 SqFt$395,000New - 1/58 58
5 Beds 3 Baths 2,429 SqFt$987,000Open 9/19 2PM-4PM - 1/32 32
2 Beds 3 Baths 1,019 SqFt$450,000New - 1/47 47
4 Beds 3 Baths 2,254 SqFt$1,079,000Open Sun 12:30PM-3PM - 1/42 42
3 Beds 2 Baths 1,245 SqFt$619,000New - 1/79 79
4 Beds 5 Baths 4,051 SqFt$1,880,000Open Sun 11AM-3PM - 1/70 70
2 Beds 2 Baths 1,924 SqFt$799,950Open Sun 1PM-4PM - 1/52 52
4 Beds 3 Baths 2,588 SqFt$799,000New - 1/43 43
3 Beds 2 Baths 1,359 SqFt$625,000Open 9/19 12PM-3PM - 1/74 74
3 Beds 2 Baths 2,090 SqFt$799,000Open 9/19 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,402 SqFt$689,000Open 9/19 1:30PM-3:30PM - 1/31 31
2 Beds 3 Baths 1,501 SqFt$470,000New - 1/59 59
3 Beds 3 Baths 2,158 SqFt$774,900New - 1/42 42
3 Beds 3 Baths 1,862 SqFt$649,000Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 1,248 SqFt$269,000New - 1/11 11
3 Beds 2 Baths 1,637 SqFt$659,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 13