- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 3 Baths 2,412 SqFt$995,000New - 1/52 52
2 Beds 2 Baths 1,536 SqFt$267,000New - 1/16 16
1 Bed 1 Bath 750 SqFt$266,000New - 1/36 36
4 Beds 2 Baths 1,607 SqFt$659,900Open 8/22 12PM-3PM - 1/47 47
3 Beds 1 Bath 1,124 SqFt$719,000New - 1/23 23
3 Beds 2 Baths 1,406 SqFt$525,000New - 3D
2 Beds 3 Baths 1,434 SqFt$479,000New - 1/41 41
3 Beds 3 Baths 2,680 SqFt$973,000Open Sun 12PM-2PM - 1/61 61
4 Beds 3 Baths 2,145 SqFt$649,880Open Sun 10AM-1PM - 1/69 69
2 Beds 3 Baths 2,316 SqFt$1,098,000New - 1/48 48
4 Beds 3 Baths 2,185 SqFt$799,999New - 1/95 95
6 Beds 4 Baths 3,230 SqFt$995,000Open Sun 12PM-4PM - 1/43 43
3 Beds 2 Baths 1,434 SqFt$685,000Open Sun 1PM-4PM - 1/43 43
3 Beds 3 Baths 2,568 SqFt$875,000Open Sun 2:30PM-4:30PM - 1/62 62
4 Beds 2 Baths 1,974 SqFt$799,000Open Sun 1:30PM-3:30PM - 1/95 95
3 Beds 2 Baths 1,719 SqFt$995,000Open 8/22 11AM-2PM - 1/24 24
2 Beds 2 Baths 1,128 SqFt$399,900New - 3D
4 Beds 4 Baths 3,207 SqFt$1,525,000Open Sun 12PM-4PM - 3D
4 Beds 3 Baths 3,142 SqFt$1,495,000Open Sun 12PM-2PM2020 Swingle RD, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/73 73
5 Beds 3 Baths 2,797 SqFt$949,900Open Sun 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,429 SqFt$629,999Open Sun 2PM-4:30PM - 1/92 92
5 Beds 4 Baths 3,449 SqFt$1,225,000Open Sun 12PM-3PM - 3D
2 Beds 1 Bath 800 SqFt$72,900New - 1/27 27
2 Beds 2 Baths 1,240 SqFt$89,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 14