- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,687 SqFt$735,000New - 1/50 50
5 Beds 3 Baths 3,501 SqFt$1,199,999Open Fri 5PM-7PM - 1/51 51
2 Beds 1 Bath 910 SqFt$449,000New - 1/76 76
4 Beds 2 Baths 2,043 SqFt$849,900Open Fri 5:30PM-7:30PM - 1/68 68
2 Beds 2 Baths 1,563 SqFt$827,000New - 1/72 72
5 Beds 5 Baths 5,470 SqFt$1,475,000New - 1/11 11
1 Bed 1 Bath 472 SqFt$57,800New8880 Auburn Folsom RD #28, Granite Bay, CA 95746
Listed by Realty ONE Group Complete
Manufactured Home
- 1/9 9
4 Beds 3 Baths 2,412 SqFt$995,000New - 1/55 55
2 Beds 2 Baths 1,536 SqFt$267,000Pending - 1/16 16
1 Bed 1 Bath 750 SqFt$266,000New - 1/36 36
4 Beds 2 Baths 1,607 SqFt$659,900New - 1/47 47
3 Beds 1 Bath 1,124 SqFt$719,000New - 1/23 23
3 Beds 2 Baths 1,406 SqFt$525,000New - 3D
2 Beds 3 Baths 1,434 SqFt$479,000New - 1/41 41
3 Beds 3 Baths 2,680 SqFt$973,000New - 1/61 61
4 Beds 3 Baths 2,145 SqFt$649,880New - 1/69 69
2 Beds 3 Baths 2,316 SqFt$1,098,000New - 1/59 59
4 Beds 3 Baths 2,185 SqFt$799,999New - 1/95 95
6 Beds 4 Baths 3,230 SqFt$995,000New - 1/43 43
3 Beds 2 Baths 1,434 SqFt$685,000Pending - 1/43 43
3 Beds 3 Baths 2,568 SqFt$875,000New - 1/62 62
4 Beds 2 Baths 1,974 SqFt$799,000New - 1/95 95
3 Beds 2 Baths 1,719 SqFt$995,000Open Wed 4PM-6PM - 1/24 24
2 Beds 2 Baths 1,128 SqFt$399,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 14