
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,182 SqFt$4,000New
- 1/25 254 Beds 3 Baths 2,691 SqFt$5,700New
- 1/35 353 Beds 3 Baths 1,618 SqFt$1,580,000Open Sat 1PM-4PM
- 1/43 433 Beds 3 Baths 2,059 SqFt$5,250New
- 1/35 353 Beds 3 Baths 1,704 SqFt$1,688,000Open Mon 5PM-7PM
- 1/41 413 Beds 3 Baths 1,804 SqFt$5,200New
- 1/13 134 Beds 3 Baths 1,524 SqFt$4,700New
- 1/19 193 Beds 3 Baths 1,567 SqFt$4,600New
- 1/10 103 Beds 3 Baths 1,888 SqFt$4,900New
- 1/25 253 Beds 4 Baths 1,541 SqFt$4,300Open 8/10 3PM-3:45PM
- 1/27 274 Beds 4 Baths 2,128 SqFt$5,200New
- 1/36 363 Beds 3 Baths 2,060 SqFt$1,950,000Open 8/10 1PM-4PM
- 1/55 553 Beds 3 Baths 1,745 SqFt$1,739,999Active Under Contract
- 1/51 512 Beds 2 Baths 1,552 SqFt$1,188,800Active Under Contract
- 1/23 234 Beds 3 Baths 1,526 SqFt$4,400Active
- 1/30 302 Beds 2 Baths 1,300 SqFt$1,088,000Active
- 1/25 252 Beds 2 Baths 1,123 SqFt$3,888Active
- 1/32 324 Beds 4 Baths 2,802 SqFt$6,000Active
- 1/20 203 Beds 3 Baths 1,849 SqFt$5,100Active
- 1/19 192 Beds 2 Baths 1,165 SqFt$4,500Active
- 1/14 144 Beds 4 Baths 2,000 SqFt$6,500Active
- 1/49 493 Beds 3 Baths 1,907 SqFt$5,000Active
63 Waterleaf, Irvine, CA 92620
Listed by Young Il Kim of New Star Realty & Investment
Single Family Home
- 1/21 212 Beds 2 Baths 1,123 SqFt$3,650Active
- 1/20 204 Beds 3 Baths 2,563 SqFt$5,800Active
123 Mountain Violet, Irvine, CA 92620
Listed by Joko Togi of Keller Williams Realty Irvine
Single Family Home