
- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 85 Beds 4 Baths 3,700 SqFt$899,999New
- 1/7 73 Beds 2 Baths 2,500 SqFt$1,500,620New
- 1/74 744 Beds 5 Baths 4,116 SqFt$1,600,000New
- 1/17 172 Beds 1 Bath 840 SqFt$57,000Active
- 1/73 733 Beds 2 Baths 1,699 SqFt$669,000Active
- 1/54 542 Beds 2 Baths 1,596 SqFt$1,199,000Active
- 1/37 372 Beds 2 Baths 1,392 SqFt$125,000Active
- 1/17 175 Beds 4 Baths 2,740 SqFt$1,150,000Active
- 1/90 902 Beds 2 Baths 1,197 SqFt$1,025,000Active
- 1/20 203 Beds 2 Baths 1,344 SqFt$185,000Active
19690 N HWY 99 #8, Acampo, CA 95220
Listed by EXIT Realty Consultants
Mobile Home, Manufactured Home
- 1/17 173 Beds 1 Bath 1,400 SqFt$975,000Active
- 1/31 313 Beds 2 Baths 1,440 SqFt$189,000Active
- 1/54 544 Beds 2 Baths 1,724 SqFt$850,000Pending
- 1/95 953 Beds 5 Baths 3,395 SqFt$2,150,000Active
- 1/22 225 Beds 6 Baths 4,632 SqFt$5,950,000Active
17182 Camino Acampo, Rancho Santa Fe, CA 92067
Listed by Khaki Wennstrom of Compass
Single Family Home
- 1/58 581 Bed 1 Bath 1,025 SqFt$475,000Price Dropped by $25K
- 1/67 672 Beds 1 Bath 883 SqFt$489,000Pending
- 1/38 384 Beds 3 Baths 2,991 SqFt$1,550,000Pending
- 1/73 733 Beds 3 Baths 2,241 SqFt$799,900Pending
- 1/78 783 Beds 2 Baths 1,996 SqFt$1,250,000Pending
- 1/81 813 Beds 2 Baths 2,310 SqFt$799,000Price Dropped by $30K
- 1/8 83 Beds 3 Baths 3,655 SqFt$876,000Hold
5786 E Collier RD, Acampo, CA 95220
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/13 133 Beds 2 Baths 1,344 SqFt$4,650Active
3522 E Forest Lake RD, Acampo, CA 95220
Listed by Miguel Rocha of Rocha Real Estate Group
Single Family Home
- 1/32 323 Beds 1 Bath 1,130 SqFt$899,000Price Dropped by $26K