- Home
- About
- Buying
- Selling
- Commercial
- Neighborhood
- Briarcliff
- Briggs Ranch
- Broadstone Parkway
- Broadstone
- Cimmaron Hill
- Crestleigh at Natoma Station
- Diamond Glen
- Empire Ranch
- Fieldstone Meadows
- La Collina dal Lago
- Legends
- Lexington Hills
- Los Cerros
- Natoma Station
- Oak Villas
- Old Folsom
- Prairie Oaks Ranch
- Prairie Oaks
- Rancho Diablo
- River Run at Natoma Station
- Sierra Estates
- The Parkway
- Waterford Place
- Willow Creek
- Willow Springs
- Woodbridge
- East Sacramento
- Land Park
- Auburn
- Arden-Arcade
- Roseville
- South Lake Tahoe
- Folsom
- Elk Grove
- Sacramento
- Careers
- Resources
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 95354
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/35 35
2 Beds 1 Bath 820 SqFt$379,000Open Sat 11AM-1PM - 1/17 17
2 Beds 1 Bath 915 SqFt$399,000Open Sun 10AM-2PM - 1/35 35
4 Beds 3 Baths 2,341 SqFt$799,900Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,587 SqFt$469,000Open Sun 12PM-2PM - 1/18 18
2 Beds 1 Bath 840 SqFt$394,999New - 1/40 40
3 Beds 1 Bath 1,164 SqFt$424,900New - 1/14 14
2 Beds 1 Bath 1,052 SqFt$439,900New - 1/58 58
2 Beds 2 Baths 1,372 SqFt$499,000New - 1/54 54
3 Beds 2 Baths 1,538 SqFt$489,900New113 Walden ST, Modesto, CA 95354
Listed by Realty Executives of Northern California
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,525 SqFt$379,000New - 1/21 21
3 Beds 2 Baths 1,289 SqFt$420,000Active - 1/12 12
2 Beds 2 Baths 1,211 SqFt$424,800Active - 1/49 49
4 Beds 4 Baths 2,150 SqFt$499,000Pending - 1/34 34
3 Beds 1 Bath 1,248 SqFt$399,000Price Dropped by $10K - 1/55 55
1 Bed 1 Bath 646 SqFt$575,000Active - 1/33 33
3 Beds 2 Baths 1,344 SqFt$459,900Active - 1/38 38
3 Beds 2 Baths 1,438 SqFt$515,000Pending - 1/21 21
2 Beds 2 Baths 1,096 SqFt$428,999Price Dropped by $6K - 1/38 38
3 Beds 2 Baths 1,687 SqFt$425,000Active - 1/44 44
3 Beds 2 Baths 1,511 SqFt$420,000Pending - 1/20 20
3 Beds 1 Bath 1,038 SqFt$389,500Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 1,616 SqFt$369,000Price Dropped by $16K - 1/42 42
3 Beds 1 Bath 1,643 SqFt$385,000Price Dropped by $15K - 1/35 35
2 Beds 3 Baths 836 SqFt$360,000Price Dropped by $10K
- 1
- 2
- 3
- 4